Great flip opportunity! Brand new roof and flooring done only 5 years ago!
Beautiful, quiet neighborhood with great comps nearby!
Distance | Status | Address | Beds | Baths | Heated SF | Year Built | Days on Market | Sold Date | Sold Price | Sold Price Per SF |
0.0 mi | SLD | 960 TAPPAN CIR | 2 | 1.5 | 1,270 | 1959 | 6 | 7/16/2021 | $190,000 | $149.61 |
0.4 mi | SLD | 702 TEMPLE AVE | 3 | 2 | 1,264 | 1957 | 32 | 10/4/2021 | $207,000 | $163.77 |
0.4 mi | SLD | 685 N THORPE AVE | 3 | 2 | 1,245 | 1983 | 5 | 6/1/2021 | $210,000 | $168.67 |
0.3 mi | SLD | 615 N CARPENTER AVE | 2 | 2 | 1,238 | 1989 | 49 | 9/9/2021 | $210,000 | $169.63 |
0.4 mi | SLD | 725 TANGELO AVE | 3 | 1.5 | 1,158 | 1961 | 5 | 6/1/2021 | $200,000 | $172.71 |
Click here to view comparables.
Great spread with ARV of $240,000+ based on $160/SF.
Property is owner occupied and will be VACANT at time of close. Closing date scheduled for February 1st, 2022.
ACT FAST! MOST of our homes go under contract in an hour!
Call Stefanie (407) 903-6168
YOUR price $169,900 plus closing costs…cash or hard money buyers only, Realtors, add your fee on top! We have the property under contract, and we are selling the contract.
DO NOT approach the property! Shown by APPOINTMENT ONLY.