🔨🔥 Off Market Barefoot Bay Special 🔥🔨
This property has been well maintained and has seen recent updates.
Brand new A/C 2023. New flooring 7-8 years ago.
Membrane roof installed in 2006. Bamboo and tile flooring throughout.
Property will need kitchen, bathroom, and general cosmetic updates.
This place has a double driveway, storage shed, and a screened in patio!!
Windows are not original, seller isn’t sure of age. Hurricane shutters on site.
Property is in a great quiet spot, but still close to amenities. Amenities are included in the tax bill.
COMPARABLES
Closed Comps
Address | Heated SF | Year Built | Bedrooms | Bathrooms | Sold Date | Sold Price | Sold Price Per SF | Financing |
804 Draco Drive | 1067 | 1984 | 2 | 2 | 1/11/2024 | 219000 | $205.25 | FHA |
719 Bougainvillea Circle | 1104 | 1984 | 2 | 2 | 3/28/2024 | 220000 | $199.28 | Cash |
1294 Waterway Drive | 1239 | 2000 | 3 | 2 | 3/18/2024 | 242000 | $195.32 | Cash |
1142 Barefoot Circle | 1104 | 1974 | 2 | 2 | 1/5/2024 | 208000 | $188.41 | Cash |
636 Hyacinth Circle | 1056 | 1988 | 2 | 2 | 12/8/2023 | 195000 | $184.66 | Convention |
916 Spruce Street | 1232 | 1977 | 3 | 3 | 3/26/2024 | 225000 | $182.63 | Cash |
1391 Barefoot Circle | 1152 | 1987 | 2 | 2 | 12/21/2023 | 210000 | $182.29 | Cash |
941 Jacaranda Drive | 1115 | 1984 | 2 | 2 | 4/18/2024 | 202000 | $181.17 | Cash |
1020 Barefoot Circle | 1152 | 1972 | 2 | 2 | 1/18/2024 | 200000 | $173.61 | Cash |
1102 Tequesta Drive | 1013 | 1987 | 2 | 2 | 4/15/2024 | 175000 | $172.75 | Convention |
Link To Comps:
https://www.flexmls.com/link.html?1ts2wb3bbcys,15,1
Our ARV is conservatively based on $171/sf but as you can see you could get much more!! A few of these comps weren’t even updated…put in the work and you will see the return!!
Closing: ASAP
ACT FAST! MOST of our homes go under contract in an hour!
Call Stefanie NOW 407-903-6168
YOUR starting price $126,900 plus closing costs…cash or hard money buyers only.
Realtors, add your fee on top!
We have the property under contract, and we are selling the contract.
DO NOT approach the property! Shown by APPOINTMENT ONLY!