Attention flippers! Great spread on this Casselberry Manufactured home! This home was built in 2000, making it one of the newer additions to Lake Kathryn Park subdivision.
Spacious property with a quarter acre lot.
Property will need new roof, flooring, and fixture updates to bathrooms and kitchen.
Distance | Status | Address | Property Style | Beds | Baths | Heated SF | Year Built | Days On Market | Close Date | Sold Price | Sold Price Per SF |
0.5 mi | SLD | 1051 CRESTVIEW LN | Manufactured Home | 3 | 1.5 | 945 | 1971 | 3 | 9/27/2021 | $109,000 | $115.34 |
0.2 mi | SLD | 854 WOLF TRL | Manufactured Home | 2 | 2 | 720 | 1979 | 19 | 10/31/2021 | $100,000 | $138.89 |
0.1 mi | SLD | 1044 OSCEOLA TRL | Manufactured Home | 3 | 2 | 1,512 | 2018 | 7 | 10/13/2021 | $215,000 | $142.20 |
0.2 mi | SLD | 771 BAYOU DR | Manufactured Home | 3 | 2 | 1,248 | 2003 | 7 | 7/6/2021 | $180,000 | $144.23 |
0.3 mi | SLD | 700 CRESTVIEW DR | Manufactured Home | 2 | 1.5 | 720 | 1974 | 2 | 7/16/2021 | $110,000 | $152.78 |
We based our ARV at a conservative $114 per SF.
As you can see above, properties have been selling for $115 per SF and up, so your returns could be greater!
Properties are moving FAST in this area! Most comps were sold in a week or less!
ACT FAST! MOST of our homes go under contract in an hour!
Call Stefanie 407-903-6168
YOUR price $119,900 plus closing costs…cash or hard money buyers only, Realtors, add your fee on top!
We have the property under contract, and we are selling the contract.
DO NOT approach the property! Shown by APPOINTMENT ONLY!