Property sits on a huge lot 10 minutes away from Lake Parker. Metal roof in good condition. Great for fix and flip with good profit, or cashflow.
Property will need a full rehab
COMPARABLES:
Distance | Status | Address | Beds | Baths | Heated SF | Year Built | Days On Market | Close Date | Sold Price | Sold Price Per SF |
0.2 mi | PND | 2440 WEBER ST | 3 | 1 | 886 | 1950 | 3 | $144,900 | ||
0.2 mi | SLD | 2511 WEBER ST | 2 | 1 | 974 | 1950 | 78 | 12/6/2021 | $133,000 | $136.55 |
0.2 mi | SLD | 2436 JUNGLE ST | 2 | 1 | 965 | 1945 | 22 | 10/4/2021 | $146,700 | $152.02 |
0.4 mi | SLD | 1022 CANAL DR E | 2 | 1 | 792 | 1959 | 2 | 8/31/2021 | $127,000 | $160.35 |
0.3 mi | SLD | 2401 E MAGNOLIA ST | 2 | 1 | 780 | 1956 | 2 | 7/30/2021 | $135,000 | $173.08 |
0.3 mi | SLD | 2642 CANAL DR N | 2 | 1 | 875 | 1955 | 3 | 11/8/2021 | $154,999 | $177.14 |
0.4 mi | SLD | 2302 WEBER ST | 2 | 1 | 781 | 1953 | 71 | 11/24/2021 | $150,900 | $193.21 |
0.3 mi | SLD | 2307 GOLFVIEW ST | 3 | 1 | 965 | 1957 | 23 | 11/30/2021 | $199,900 | $207.15 |
0.4 mi | SLD | 2230 LAKEVIEW ST | 1 | 1 | 480 | 1960 | 0 | 12/13/2021 | $109,000 | $227.08 |
Click here to view comparables
ARV is conservative based on $187 per foot. As you can see the comps in the area they are selling for more, meaning your ARV could be much higher.
ACT FAST! MOST of our homes go under contract in an hour!
Call Alina (407) 588-4627
YOUR price $59,900 plus closing costs…cash or hard money buyers only, Realtors, add your fee on top!
We have the property under contract, and we are selling the contract.
DO NOT approach the property! Shown by APPOINTMENT ONLY!