Rehabbers and landlords get your hands on this incredible investment opportunity!!
This property is perfect for a quick flip, and incredible cash flow opportunity, sitting just 5 miles away from University of Florida!
It is in overall great condition, tons of recent renovations, with a new roof and AC in 2019!
Property just needs to be cleaned out due to past tenants
Property is set to close on or before 04/18/2022
COMPARABLES:
Distance | Status | Address | Beds | Baths | Heated SF | Year Built | Pool | Days On Market | Close Date | Sold Price | Sold Price Per SF |
0.5 mi | SLD | 3320 NW 49TH TER | 3 | 2 | 1,134 | 1982 | None | 3 | 11/15/2021 | $205,500 | $181.22 |
0.5 mi | SLD | 3331 NW 49TH TER | 3 | 2 | 1,377 | 1982 | None | 8 | 2/28/2022 | $250,000 | $181.55 |
0.2 mi | SLD | 4913 NW 28 PL | 3 | 2 | 1,504 | 1993 | None | 52 | 10/1/2021 | $274,900 | $182.78 |
0.3 mi | SLD | 4431 NW 32nd AVE | 4 | 2 | 1,788 | 1974 | None | 31 | 12/3/2021 | $330,000 | $184.56 |
0.4 mi | SLD | 4600 NW 32ND PL | 3 | 2 | 1,282 | 1973 | None | 4 | 12/23/2021 | $242,000 | $188.77 |
0.3 mi | SLD | 4702 NW 31ST AVE | 3 | 2 | 1,368 | 1980 | None | 2 | 12/21/2021 | $292,000 | $213.45 |
Conservative ARV of $195,000 based on $184 per foot. As you can see, properties above went for above that, meaning your ARV could be higher !
Click here to view comparables.
Click here for our Buy Now Price
ACT FAST! MOST of our homes go under contract in an hour!
Call Alina NOW 407-588-4627
YOUR starting price $139,900 plus closing costs…cash or hard money buyers only, Realtors, add your fee on top!
We have the property under contract, and we are selling the contract.
DO NOT approach the property! Shown by APPOINTMENT ONLY!