Palm Bay Flip!!
3/2 with a 2 car garage. This property is in a great location with huge potential!
A/C was updated 2-3 years ago. Roof – recently passed wind mitigation, but needs replaced due to age last permit was 2004.
Property will need: kitchen, bathrooms, flooring, and basic cosmetic updates.
COMPARABLES
Status | Address | Living Area | Bedrooms Total | Bathrooms Full | Sold Price | Sold Price/SqFt |
Closed | 1053 Locust Avenue NW | 1,246 | 3 | 2 | 309,000 | $248 |
Closed | 1014 Lynbrook Street NW | 1,524 | 3 | 2 | 350,000 | $230 |
Closed | 978 Locust Avenue NW | 1,244 | 3 | 2 | 275,900 | $222 |
Closed | 1196 Malone Street NW | 1,384 | 3 | 2 | 295,000 | $213 |
Closed | 1050 Lynbrook Street NW | 1,348 | 3 | 2 | 278,000 | $206 |
Closed | 958 Lyons Circle NW | 1,546 | 3 | 2 | 315,000 | $204 |
Closed | 851 Young Avenue NW | 1,352 | 3 | 2 | 275,000 | $203 |
Closed | 871 Dunkirk Avenue NW | 1,656 | 3 | 2 | 335,000 | $202 |
Closed | 839 Highland Avenue NW | 1,849 | 3 | 2 | 365,000 | $197 |
Our ARV is conservatively based on $200/sf but as you can see you could get much more!! We are bigger than most of these comps, and a few of these comps were frame.
LINK TO COMPS
Closing:
We do not work with New Western or Keyglee
ACT FAST! MOST of our homes go under contract in an hour!
Call Stefanie NOW 407-903-6168
YOUR starting price $189,900 plus closing costs…cash or hard money buyers only.
Realtors, add your fee on top!
We have the property under contract, and we are selling the contract.
DO NOT approach the property! Shown by APPOINTMENT ONLY!